In November 2012 we sent a survey to our clients and we wanted to share the results with you.
We asked how you rate us on: | And you responded as follows: |
The service we provide | 61% said we were excellent and 32% said we very good |
The quality of our work | 71% said we were excellent and 21% said we very good |
How quickly we respond to your requests | 75% said we were excellent and 18% said we very good |
Co-operation with you | 86% said we were excellent and 11% said we very good |
Communication with you | 75% said we were excellent and 21% said we very good |
Our accounting team’s attitude and skill | 68% said we were excellent and 29% said we very good |
Our tax team’s attitude and skill | 61% said we were excellent and 29% said we very good |
Informing you of new and innovative business ideas | 43% said we were excellent and 32% said we very good |
Time taken to complete your work | 75% said we were excellent and 21% said we very good |
How effective we are at helping you with your problems | 68% said we were excellent and 29% said we very good |
Our business relationship with you | 75% said we were excellent and 14% said we very good |
We also asked clients in what ways did they think we need to improve our service. Whilst most responses were client-specific, in general:
- a) we are now looking for a baker who can deliver fresh Danish pastries every day; and
- b) we are looking for a volunteer to take calls in the middle of the night should a client wake in a cold sweat.
If you have further thoughts we’d be delighted to hear from you.